Learning Loop & Telemetry
Vector memory decay, telemetry ingestion and rescoring.
Autopilot & Scheduled Workflows
Autonomous weekly learning loop driven by n8n Cloud
Enable Autonomous Weekly Pilot
Runs the full generate → judge → publish loop without human input.
Autonomous Rules
n8n Trigger URL
https://vt144.app.n8n.cloud/webhook/vt144-growth-os/autopilot-weeklyRAG Vector Memory Manager
agent_memories with freshness decay (45d half-life)
Weighted score = similarity x performance x freshness decay.
| Content Snippet | Similarity | Decay Factor | Weighted Score |
|---|---|---|---|
| Enterprise buyers respond to incident-reduction framing over speed framing. | 0.912 | 0.675 | 0.579 |
| Threads opening with a contrarian claim outperform list openers by 2.1×. | 0.878 | 0.812 | 0.627 |
| Carousel slide 3 drives the highest save rate when it states a failure mode. | 0.844 | 0.540 | 0.360 |
| Semantic layer keywords convert best paired with governance intent modifiers. | 0.931 | 0.925 | 0.827 |
| PT-BR variants need shorter meta descriptions to avoid SERP truncation. | 0.802 | 0.440 | 0.251 |
Telemetry Ingestion Preview
GSC + GA4 signals attributed by taskId / slug
| Task ID | Slug | Impressions | Clicks | CTR | Conversions | Attributed MRR |
|---|---|---|---|---|---|---|
| tsk_9f21ac | /data-warehouse-automation-playbook | 48,210 | 3,164 | 6.56% | 84 | $7,420 |
| tsk_8b04de | /cohort-retention-analytics | 31,877 | 1,842 | 5.78% | 41 | $3,180 |
| tsk_6a19b2 | /product-led-growth-metrics | 22,540 | 1,105 | 4.90% | 27 | $2,140 |
| tsk_3f12bd | /attribution-modeling-saas | 18,992 | 1,477 | 7.78% | 52 | $4,460 |
Manual Telemetry Trigger
POST /v1/analytics/telemetry
Send GSC / GA4 signals manually to attribute performance to a slug or taskId.